Named the Rock House for the famed Red Rocks Amphitheater and for the many famous musicians who stay here frequently. Beautiful Bungalow completely remodeled.
Great vibe in this home with high ceilings and a great yard to just chill within a fun bohemian urban neighborhood in Denver’s core. Recently remodeled adding a en-suite bathroom to the larger bedroom, Daybeds in two areas increasing the number of guest sleeping comfortably, butcher block breakfast bar & kitchen countertops, lots of new art, and patio lighting . Hardwood floors throughout home. Central Air Conditioning for hot summer days & Gas Forced Air for winter nights to keep you warm and cozy. Tons of windows and skylights create great natural light. Mature landscaping, planters with abundant wildflowers, patios, grass, and 6 foot cedar fence enclosing the property for your privacy. 2 dedicated bedrooms and a 3rd that is more of a flex space with pull out day bed that sleeps 2+ comfortably. Another daybed in living room for larger parties needing additional sleeping arrangements.
Private parking in back alley next to garage with motion detection lighting for security. Plenty of street parking out front which is actually more convenient and always available. The house just has a great feel/vibe and my many return guests love staying here and I know you will be happy you chose it from your many options.
The Rock House sits perfectly between two of the best parks in Denver – Rocky Mountain Park and Berkeley Park. Jog, fish, walk, tennis, baseball, events, etc. All this within walking distance of the house.
Downtown is a short 8-minute ride to Lower Downtown which boasts Coors Field home of the Rockies, Pepsi Center home of the Avalanche and Nuggets, convention center, theater district, Union Station, and many spectacular restaurants/pubs/shopping and more.
Easy access to Downtown from this urban city neighborhood called Berkeley Heights/Regis and the walk-able two commercial neighborhoods spots that have bars, restaurants, shops, and the 2 large parks with lakes. Simple commute to DTC, airport, mountains, ski-resorts, Red Rocks, and Boulder. Probably the best location in Denver to be close to everything you think you want to do and will, but more so and realize quickly, it’s the exact location you want to be in after a day or two and getting your bearings on the city and surroundings.
The Rock House is bordered by the Highlands neighborhood (32nd and Lowell) and the Tennyson neighborhood (44th and Tennyson) which are great neighborhoods with many restaurants, shops, and pubs if you want a more neighborhood vibe vs downtown.
There is also easy access to the I-70 expressway which is your gateway to all the best skiing in the Rocky Mountains – Loveland 55mins, Keystone 1hr, Breckenridge 1hr, Vail 1.5hr, and many more for you to choose from. Blackhawk Casinos are 1hr. All make for an easy day trip, so you can stay in Denver and not have to pay resort pricing. Easy commute up and back.
The Rock House has three bedrooms. The master has a Queen size bed, the 2nd bedroom has a queen size bed, and the third bedroom has a day bed that is easily converted to a king size bed. Both the master and the second bedroom have lots of closet space which includes shelf space, wooden hangers and yoga mats. The third bedroom is perfect for families that are traveling with kids or for parties that are traveling with 4 or more people.
Master bedroom has a bathroom with a shower and main hall bathroom has a shower/tub with a large skylight above bringing in a ton of natural light. These are stocked with some toiletries such as Bar Soap. Shampoo & Conditioner is not provided.
There is a large kitchen with a breakfast bar that seats 4 people and completely outfitted with all the cooking gear a chef would need. Gas range/oven. The door off the kitchen takes you out to the patio with a patio table set that seats 4 and a picnic table that seats 8 for outside dining in the spring, summer, and fall. Dining area in living room with a table that seats 6 comfortably and has an additional leaf extension to accommodate 8.
Hardwoods throughout the home. Contemporary art & furniture. Cable, internet/wifi, cd/am/fm/mp3 with Bluetooth. 2 outdoor patios for lounging, sunning, or reading. Front porch with chairs for lounging as well. Great fenced in backyard with mature and lush landscaping, lighting, and festival lighting above patio. Very private. Private parking in the back or always plenty of street parking in front of home.
4 blocks to Willis Case Golf Course which was recently remodeled and has amazing views of the mountains and beautiful grounds, one of Denver best public courses if not the best. It also has a new restaurant and bar club house with pro shop. 3 blocks away is a Pizza restaurant, convenient store, Liquor Store, The Noshery breakfast/lunch restaurant, Gold Spot Brewery, Regis University, and Rocky Top Tavern.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 150 | 2 $ 150 | 3 $ 150 | 4 $ 150 | 5 $ 150 | 6 $ 170 | 7 $ 170 |
8 $ 150 | 9 $ 150 | 10 $ 150 1 | 11 $ 150 1 | 12 $ 150 1 | 13 $ 170 1 | 14 $ 170 1 |
15 $ 150 1 | 16 $ 150 1 | 17 $ 150 1 | 18 $ 150 1 | 19 $ 150 1 | 20 $ 170 1 | 21 $ 170 1 |
22 $ 150 1 | 23 $ 150 1 | 24 $ 150 1 | 25 $ 150 1 | 26 $ 150 1 | 27 $ 170 1 | 28 $ 170 1 |
29 $ 150 1 | 30 $ 150 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 150 1 | 2 $ 150 1 | 3 $ 150 1 | 4 $ 170 1 | 5 $ 170 1 |
||
6 $ 150 1 | 7 $ 150 1 | 8 $ 150 1 | 9 $ 150 1 | 10 $ 150 1 | 11 $ 170 1 | 12 $ 170 1 |
13 $ 150 1 | 14 $ 150 1 | 15 $ 150 1 | 16 $ 150 1 | 17 $ 150 1 | 18 $ 170 1 | 19 $ 170 1 |
20 $ 150 1 | 21 $ 150 1 | 22 $ 150 1 | 23 $ 150 1 | 24 $ 150 1 | 25 $ 170 1 | 26 $ 170 1 |
27 $ 150 1 | 28 $ 150 1 | 29 $ 150 1 | 30 $ 150 1 | 31 $ 150 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 170 1 | 2 $ 170 1 |
|||||
3 $ 150 1 | 4 $ 150 1 | 5 $ 150 1 | 6 $ 150 1 | 7 $ 150 1 | 8 $ 170 1 | 9 $ 170 1 |
10 $ 150 1 | 11 $ 150 1 | 12 $ 150 1 | 13 $ 150 1 | 14 $ 150 1 | 15 $ 170 1 | 16 $ 170 1 |
17 $ 150 1 | 18 $ 150 1 | 19 $ 150 1 | 20 $ 150 1 | 21 $ 150 1 | 22 $ 170 1 | 23 $ 170 1 |
24 $ 150 1 | 25 $ 150 1 | 26 $ 150 1 | 27 $ 150 1 | 28 $ 150 1 | 29 $ 170 1 | 30 $ 170 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 150 1 | 2 $ 150 1 | 3 $ 150 1 | 4 $ 150 1 | 5 $ 150 1 | 6 $ 170 1 | 7 $ 170 1 |
8 $ 150 1 | 9 $ 150 1 | 10 $ 150 1 | 11 $ 150 1 | 12 $ 150 1 | 13 $ 170 1 | 14 $ 170 1 |
15 $ 150 1 | 16 $ 150 1 | 17 $ 150 1 | 18 $ 150 1 | 19 $ 150 1 | 20 $ 170 1 | 21 $ 170 1 |
22 $ 150 1 | 23 $ 150 1 | 24 $ 150 1 | 25 $ 150 1 | 26 $ 150 1 | 27 $ 170 1 | 28 $ 170 1 |
29 $ 150 1 | 30 $ 150 1 | 31 $ 150 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 150 1 | 2 $ 150 1 | 3 $ 170 1 | 4 $ 170 1 |
|||
5 $ 150 1 | 6 $ 150 1 | 7 $ 150 1 | 8 $ 150 1 | 9 $ 150 1 | 10 $ 170 1 | 11 $ 170 1 |
12 $ 150 1 | 13 $ 150 1 | 14 $ 150 1 | 15 $ 150 1 | 16 $ 150 1 | 17 $ 170 1 | 18 $ 170 1 |
19 $ 150 1 | 20 $ 150 1 | 21 $ 150 1 | 22 $ 150 1 | 23 $ 150 1 | 24 $ 170 1 | 25 $ 170 1 |
26 $ 150 1 | 27 $ 150 1 | 28 $ 150 1 | 29 $ 150 1 | 30 $ 150 1 | 31 $ 170 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 170 1 |
||||||
2 $ 150 1 | 3 $ 150 1 | 4 $ 150 1 | 5 $ 150 1 | 6 $ 150 1 | 7 $ 170 1 | 8 $ 170 1 |
9 $ 150 1 | 10 $ 150 1 | 11 $ 150 1 | 12 $ 150 1 | 13 $ 150 1 | 14 $ 170 1 | 15 $ 170 1 |
16 $ 150 1 | 17 $ 150 1 | 18 $ 150 1 | 19 $ 150 1 | 20 $ 150 1 | 21 $ 170 1 | 22 $ 170 1 |
23 $ 150 1 | 24 $ 150 1 | 25 $ 150 1 | 26 $ 150 1 | 27 $ 150 1 | 28 $ 170 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 170 1 |
||||||
2 $ 150 1 | 3 $ 150 1 | 4 $ 150 1 | 5 $ 150 1 | 6 $ 150 1 | 7 $ 170 1 | 8 $ 170 1 |
9 $ 150 1 | 10 $ 150 1 | 11 $ 150 1 | 12 $ 150 1 | 13 $ 150 1 | 14 $ 170 1 | 15 $ 170 1 |
16 $ 150 1 | 17 $ 150 1 | 18 $ 150 1 | 19 $ 150 1 | 20 $ 150 1 | 21 $ 170 1 | 22 $ 170 1 |
23 $ 150 1 | 24 $ 150 1 | 25 $ 150 1 | 26 $ 150 1 | 27 $ 150 1 | 28 $ 170 1 | 29 $ 170 1 |
30 $ 150 1 | 31 $ 150 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 150 1 | 2 $ 150 1 | 3 $ 150 1 | 4 $ 170 1 | 5 $ 170 1 |
||
6 $ 150 1 | 7 $ 150 1 | 8 $ 150 1 | 9 $ 150 1 | 10 $ 150 1 | 11 $ 170 1 | 12 $ 170 1 |
13 $ 150 1 | 14 $ 150 1 | 15 $ 150 1 | 16 $ 150 1 | 17 $ 150 1 | 18 $ 170 1 | 19 $ 170 1 |
20 $ 150 1 | 21 $ 150 1 | 22 $ 150 1 | 23 $ 150 1 | 24 $ 150 1 | 25 $ 170 1 | 26 $ 170 1 |
27 $ 150 1 | 28 $ 150 1 | 29 $ 150 1 | 30 $ 150 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 150 1 | 2 $ 170 1 | 3 $ 170 1 |
||||
4 $ 150 1 | 5 $ 150 1 | 6 $ 150 1 | 7 $ 150 1 | 8 $ 150 1 | 9 $ 170 1 | 10 $ 170 1 |
11 $ 150 1 | 12 $ 150 1 | 13 $ 150 1 | 14 $ 150 1 | 15 $ 150 1 | 16 $ 170 1 | 17 $ 170 1 |
18 $ 150 1 | 19 $ 150 1 | 20 $ 150 1 | 21 $ 150 1 | 22 $ 150 1 | 23 $ 170 1 | 24 $ 170 1 |
25 $ 150 1 | 26 $ 150 1 | 27 $ 150 1 | 28 $ 150 1 | 29 $ 150 1 | 30 $ 170 1 | 31 $ 170 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 150 1 | 2 $ 150 1 | 3 $ 150 1 | 4 $ 150 1 | 5 $ 150 1 | 6 $ 170 1 | 7 $ 170 1 |
8 $ 150 1 | 9 $ 150 1 | 10 $ 150 1 | 11 $ 150 1 | 12 $ 150 1 | 13 $ 170 1 | 14 $ 170 1 |
15 $ 150 1 | 16 $ 150 1 | 17 $ 150 1 | 18 $ 150 1 | 19 $ 150 1 | 20 $ 170 1 | 21 $ 170 1 |
22 $ 150 1 | 23 $ 150 1 | 24 $ 150 1 | 25 $ 150 1 | 26 $ 150 1 | 27 $ 170 1 | 28 $ 170 1 |
29 $ 150 1 | 30 $ 150 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 150 1 | 2 $ 150 1 | 3 $ 150 1 | 4 $ 170 1 | 5 $ 170 1 |
||
6 $ 150 1 | 7 $ 150 1 | 8 $ 150 1 | 9 $ 150 1 | 10 $ 150 1 | 11 $ 170 1 | 12 $ 170 1 |
13 $ 150 1 | 14 $ 150 1 | 15 $ 150 1 | 16 $ 150 1 | 17 $ 150 1 | 18 $ 170 1 | 19 $ 170 1 |
20 $ 150 1 | 21 $ 150 1 | 22 $ 150 1 | 23 $ 150 1 | 24 $ 150 1 | 25 $ 170 1 | 26 $ 170 1 |
27 $ 150 1 | 28 $ 150 1 | 29 $ 150 1 | 30 $ 150 1 | 31 $ 150 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 170 1 | 2 $ 170 1 |
|||||
3 $ 150 1 | 4 $ 150 1 | 5 $ 150 1 | 6 $ 150 1 | 7 $ 150 1 | 8 $ 170 1 | 9 $ 170 1 |
10 $ 150 1 | 11 $ 150 1 | 12 $ 150 1 | 13 $ 150 1 | 14 $ 150 1 | 15 $ 170 1 | 16 $ 170 1 |
17 $ 150 1 | 18 $ 150 1 | 19 $ 150 1 | 20 $ 150 1 | 21 $ 150 1 | 22 $ 170 1 | 23 $ 170 1 |
24 $ 150 1 | 25 $ 150 1 | 26 $ 150 1 | 27 $ 150 1 | 28 $ 150 1 | 29 $ 170 1 | 30 $ 170 1 |
31 $ 150 1 |