The house will comfortably sleep 8 adults in a King bedroom, two Queen bedrooms, and one queen sleeper sofa. The other options (three double high queen air mattresses) are probably more feasible for kids/teens. If additional adult sleeping accommodations are needed, please be sure to ask about the availability of the 2 BR/2 BA guest house that is located on the property at a lower rate.
Perfectly located on Shoal Creek at the mouth of Wilson Lake, you will find no other like this. With 250′ of waist deep water along the seawall that gradually deepens for swimming and fishing, and a large leveled ground with no slopes or steep steps to the water, people of all ages can enjoy themselves wading in the lake while enjoying the company of others on the bank.
We are confident that you will enjoy your time at our totally renovated and updated Shoal Creek Gibbons Home. We are located minutes from town, however you will feel as though you are in your own little world.
If you do decide to venture out on the town for a bit or to tour the beautiful places that Florence and the Shoals area has to offer, you will be pleasantly surprised to find everything and every place within minutes of the house.
We have tried our best to make our home as comfortable and homey for others as we prefer for ourselves. Most any amenity that you may need or want is available.
Having two kitchens, plenty of seating, and an open gathering area, our home is not only great for family outings, fishermen getaways, and vacations but also perfect for wedding receptions, family reunions, baby showers, business meetings, small wedding ceremonies, youth group outings, bridal showers, etc. We will also consider monthly corporate/business stays. Nightly rates/cleaning fees may be increased with larger groups.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 200 | 2 $ 200 | 3 $ 200 | 4 $ 200 | 5 $ 220 | 6 $ 220 |
|
7 $ 200 | 8 $ 200 | 9 $ 200 | 10 $ 200 | 11 $ 200 | 12 $ 220 | 13 $ 220 |
14 $ 200 | 15 $ 200 | 16 $ 200 | 17 $ 200 | 18 $ 200 | 19 $ 220 | 20 $ 220 |
21 $ 200 | 22 $ 200 | 23 $ 200 | 24 $ 200 | 25 $ 200 | 26 $ 220 | 27 $ 220 |
28 $ 200 1 | 29 $ 200 1 | 30 $ 200 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 200 1 | 2 $ 200 1 | 3 $ 220 1 | 4 $ 220 1 |
|||
5 $ 200 1 | 6 $ 200 1 | 7 $ 200 1 | 8 $ 200 1 | 9 $ 200 1 | 10 $ 220 1 | 11 $ 220 1 |
12 $ 200 1 | 13 $ 200 1 | 14 $ 200 1 | 15 $ 200 1 | 16 $ 200 1 | 17 $ 220 1 | 18 $ 220 1 |
19 $ 200 1 | 20 $ 200 1 | 21 $ 200 1 | 22 $ 200 1 | 23 $ 200 1 | 24 $ 220 1 | 25 $ 220 1 |
26 $ 200 1 | 27 $ 200 1 | 28 $ 200 1 | 29 $ 200 1 | 30 $ 200 1 | 31 $ 220 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 220 1 |
||||||
2 $ 200 1 | 3 $ 200 1 | 4 $ 200 1 | 5 $ 200 1 | 6 $ 200 1 | 7 $ 220 1 | 8 $ 220 1 |
9 $ 200 1 | 10 $ 200 1 | 11 $ 200 1 | 12 $ 200 1 | 13 $ 200 1 | 14 $ 220 1 | 15 $ 220 1 |
16 $ 200 1 | 17 $ 200 1 | 18 $ 200 1 | 19 $ 200 1 | 20 $ 200 1 | 21 $ 220 1 | 22 $ 220 1 |
23 $ 200 1 | 24 $ 200 1 | 25 $ 200 1 | 26 $ 200 1 | 27 $ 200 1 | 28 $ 220 1 | 29 $ 220 1 |
30 $ 200 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 200 1 | 2 $ 200 1 | 3 $ 200 1 | 4 $ 200 1 | 5 $ 220 1 | 6 $ 220 1 |
|
7 $ 200 1 | 8 $ 200 1 | 9 $ 200 1 | 10 $ 200 1 | 11 $ 200 1 | 12 $ 220 1 | 13 $ 220 1 |
14 $ 200 1 | 15 $ 200 1 | 16 $ 200 1 | 17 $ 200 1 | 18 $ 200 1 | 19 $ 220 1 | 20 $ 220 1 |
21 $ 200 1 | 22 $ 200 1 | 23 $ 200 1 | 24 $ 200 1 | 25 $ 200 1 | 26 $ 220 1 | 27 $ 220 1 |
28 $ 200 1 | 29 $ 200 1 | 30 $ 200 1 | 31 $ 200 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 200 1 | 2 $ 220 1 | 3 $ 220 1 |
||||
4 $ 200 1 | 5 $ 200 1 | 6 $ 200 1 | 7 $ 200 1 | 8 $ 200 1 | 9 $ 220 1 | 10 $ 220 1 |
11 $ 200 1 | 12 $ 200 1 | 13 $ 200 1 | 14 $ 200 1 | 15 $ 200 1 | 16 $ 220 1 | 17 $ 220 1 |
18 $ 200 1 | 19 $ 200 1 | 20 $ 200 1 | 21 $ 200 1 | 22 $ 200 1 | 23 $ 220 1 | 24 $ 220 1 |
25 $ 200 1 | 26 $ 200 1 | 27 $ 200 1 | 28 $ 200 1 | 29 $ 200 1 | 30 $ 220 1 | 31 $ 220 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 200 1 | 2 $ 200 1 | 3 $ 200 1 | 4 $ 200 1 | 5 $ 200 1 | 6 $ 220 1 | 7 $ 220 1 |
8 $ 200 1 | 9 $ 200 1 | 10 $ 200 1 | 11 $ 200 1 | 12 $ 200 1 | 13 $ 220 1 | 14 $ 220 1 |
15 $ 200 1 | 16 $ 200 1 | 17 $ 200 1 | 18 $ 200 1 | 19 $ 200 1 | 20 $ 220 1 | 21 $ 220 1 |
22 $ 200 1 | 23 $ 200 1 | 24 $ 200 1 | 25 $ 200 1 | 26 $ 200 1 | 27 $ 220 1 | 28 $ 220 1 |
29 $ 200 1 | 30 $ 200 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 200 1 | 2 $ 200 1 | 3 $ 200 1 | 4 $ 220 1 | 5 $ 220 1 |
||
6 $ 200 1 | 7 $ 200 1 | 8 $ 200 1 | 9 $ 200 1 | 10 $ 200 1 | 11 $ 220 1 | 12 $ 220 1 |
13 $ 200 1 | 14 $ 200 1 | 15 $ 200 1 | 16 $ 200 1 | 17 $ 200 1 | 18 $ 220 1 | 19 $ 220 1 |
20 $ 200 1 | 21 $ 200 1 | 22 $ 200 1 | 23 $ 200 1 | 24 $ 200 1 | 25 $ 220 1 | 26 $ 220 1 |
27 $ 200 1 | 28 $ 200 1 | 29 $ 200 1 | 30 $ 200 1 | 31 $ 200 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 220 1 | 2 $ 220 1 |
|||||
3 $ 200 1 | 4 $ 200 1 | 5 $ 200 1 | 6 $ 200 1 | 7 $ 200 1 | 8 $ 220 1 | 9 $ 220 1 |
10 $ 200 1 | 11 $ 200 1 | 12 $ 200 1 | 13 $ 200 1 | 14 $ 200 1 | 15 $ 220 1 | 16 $ 220 1 |
17 $ 200 1 | 18 $ 200 1 | 19 $ 200 1 | 20 $ 200 1 | 21 $ 200 1 | 22 $ 220 1 | 23 $ 220 1 |
24 $ 200 1 | 25 $ 200 1 | 26 $ 200 1 | 27 $ 200 1 | 28 $ 200 1 | 29 $ 220 1 | 30 $ 220 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 200 1 | 2 $ 200 1 | 3 $ 200 1 | 4 $ 200 1 | 5 $ 200 1 | 6 $ 220 1 | 7 $ 220 1 |
8 $ 200 1 | 9 $ 200 1 | 10 $ 200 1 | 11 $ 200 1 | 12 $ 200 1 | 13 $ 220 1 | 14 $ 220 1 |
15 $ 200 1 | 16 $ 200 1 | 17 $ 200 1 | 18 $ 200 1 | 19 $ 200 1 | 20 $ 220 1 | 21 $ 220 1 |
22 $ 200 1 | 23 $ 200 1 | 24 $ 200 1 | 25 $ 200 1 | 26 $ 200 1 | 27 $ 220 1 | 28 $ 220 1 |
29 $ 200 1 | 30 $ 200 1 | 31 $ 200 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 200 1 | 2 $ 200 1 | 3 $ 220 1 | 4 $ 220 1 |
|||
5 $ 200 1 | 6 $ 200 1 | 7 $ 200 1 | 8 $ 200 1 | 9 $ 200 1 | 10 $ 220 1 | 11 $ 220 1 |
12 $ 200 1 | 13 $ 200 1 | 14 $ 200 1 | 15 $ 200 1 | 16 $ 200 1 | 17 $ 220 1 | 18 $ 220 1 |
19 $ 200 1 | 20 $ 200 1 | 21 $ 200 1 | 22 $ 200 1 | 23 $ 200 1 | 24 $ 220 1 | 25 $ 220 1 |
26 $ 200 1 | 27 $ 200 1 | 28 $ 200 1 | 29 $ 200 1 | 30 $ 200 1 | 31 $ 220 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 220 1 |
||||||
2 $ 200 1 | 3 $ 200 1 | 4 $ 200 1 | 5 $ 200 1 | 6 $ 200 1 | 7 $ 220 1 | 8 $ 220 1 |
9 $ 200 1 | 10 $ 200 1 | 11 $ 200 1 | 12 $ 200 1 | 13 $ 200 1 | 14 $ 220 1 | 15 $ 220 1 |
16 $ 200 1 | 17 $ 200 1 | 18 $ 200 1 | 19 $ 200 1 | 20 $ 200 1 | 21 $ 220 1 | 22 $ 220 1 |
23 $ 200 1 | 24 $ 200 1 | 25 $ 200 1 | 26 $ 200 1 | 27 $ 200 1 | 28 $ 220 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 220 1 |
||||||
2 $ 200 1 | 3 $ 200 1 | 4 $ 200 1 | 5 $ 200 1 | 6 $ 200 1 | 7 $ 220 1 | 8 $ 220 1 |
9 $ 200 1 | 10 $ 200 1 | 11 $ 200 1 | 12 $ 200 1 | 13 $ 200 1 | 14 $ 220 1 | 15 $ 220 1 |
16 $ 200 1 | 17 $ 200 1 | 18 $ 200 1 | 19 $ 200 1 | 20 $ 200 1 | 21 $ 220 1 | 22 $ 220 1 |
23 $ 200 1 | 24 $ 200 1 | 25 $ 200 1 | 26 $ 200 1 | 27 $ 200 1 | 28 $ 220 1 | 29 $ 220 1 |
30 $ 200 1 | 31 $ 200 1 |