** Owner Managed, close to St. Luke’s Hospital, downtown Boise, as well as several recreational activities (Hiking, Biking, Running, SUPing/Tubing, Golfing, Fishing) **
***** Please note that if you are booking for same-day check-in, VRBO does not allow this, however, we do. Please contact us directly if you want to check in on the same day you are booking. Or, better yet, check our A1rbnb listing as they allow same-day check-in. We are listed on their website and the prices are the same. ******
An expansive, remodeled 3-bedroom, 2-bath, private house on a large lot that adjoins open space to the Boise Foothills. Two blocks off Historic Warm Springs Ave, close to Greenbelt, Boise River, Botanical Garden, golf course, tennis, basketball, hiking, mountain biking, etc. 1.5 mi to Downtown. A short 5.8 miles to the Boise Airport ($11-$18 Uber ride, $20 via Taxi)
Quiet and tranquil, peaceful and open, this property is ideally located; a country feel in the heart of the city! The home sits on ¼ acre with access to the trails out the back gate (mountain bike or hike hundreds of miles). The home has central air for a very comfortable stay during the warmer summer months. A 550 sq ft outbuilding serves as the 3rd bedroom and includes 2 queen beds (one is a futon). Please note there is no bathroom in the outbuilding.
*** New 75″ HD LED TV with YouTube TV (all major channels similar to DISH) in the living room (photo coming) ***
– A Gourmet kitchen is fully equipped with full-size Jenn-Air appliances, a gas cooktop, a dishwasher, a new set of quality pots and pan
– Front-load washer/dryer, with fragrance-free soap/dryer sheets
– The Dining area has a table and 6 chairs. The bar/island that overlooks the cooktop will seat 4 (great for conversations with the cook!).
– The living room features a large sectional, a large leather chair, and a 75” LED HDTV with Netflix, Blue-Ray/DVD/CD/YouTube TV with DVR.
– High-Speed WiFi throughout the home.
– Large Master Suite features a king-size bed, a relaxing reading area, a walk-in closet, and a large master bathroom with a walk-in shower for two. Includes a 55″ flat panel TV also with YouTube TV w/DVR, Apple TV, Netflix, etc.
– 2nd bedroom offers a queen bed, a large closet, and nightstands with reading lamps.
– 3rd bedroom is separate from the main house. A 550 sqft additional sleeping quarters. Includes:
— A queen-size bed, queen futon sleeper, dresser/armoire
— Ductless heating and cooling unit.
— Sorry, no bathroom in the ADU.
– Large back patio, with views of the foothills, is furnished with a table, 6 chairs, a sun umbrella, a large gas BBQ, and a fire pit. Four plastic Adirondack chairs provide additional seating.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 180 | 2 $ 180 | 3 $ 200 | 4 $ 200 1 |
|||
5 $ 180 1 | 6 $ 180 1 | 7 $ 180 1 | 8 $ 180 1 | 9 $ 180 1 | 10 $ 200 1 | 11 $ 200 1 |
12 $ 180 1 | 13 $ 180 1 | 14 $ 180 1 | 15 $ 180 1 | 16 $ 180 1 | 17 $ 200 1 | 18 $ 200 1 |
19 $ 180 1 | 20 $ 180 1 | 21 $ 180 1 | 22 $ 180 1 | 23 $ 180 1 | 24 $ 200 1 | 25 $ 200 1 |
26 $ 180 1 | 27 $ 180 1 | 28 $ 180 1 | 29 $ 180 1 | 30 $ 180 1 | 31 $ 200 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 200 1 |
||||||
2 $ 180 1 | 3 $ 180 1 | 4 $ 180 1 | 5 $ 180 1 | 6 $ 180 1 | 7 $ 200 1 | 8 $ 200 1 |
9 $ 180 1 | 10 $ 180 1 | 11 $ 180 1 | 12 $ 180 1 | 13 $ 180 1 | 14 $ 200 1 | 15 $ 200 1 |
16 $ 180 1 | 17 $ 180 1 | 18 $ 180 1 | 19 $ 180 1 | 20 $ 180 1 | 21 $ 200 1 | 22 $ 200 1 |
23 $ 180 1 | 24 $ 180 1 | 25 $ 180 1 | 26 $ 180 1 | 27 $ 180 1 | 28 $ 200 1 | 29 $ 200 1 |
30 $ 180 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 180 1 | 2 $ 180 1 | 3 $ 180 1 | 4 $ 180 1 | 5 $ 200 1 | 6 $ 200 1 |
|
7 $ 180 1 | 8 $ 180 1 | 9 $ 180 1 | 10 $ 180 1 | 11 $ 180 1 | 12 $ 200 1 | 13 $ 200 1 |
14 $ 180 1 | 15 $ 180 1 | 16 $ 180 1 | 17 $ 180 1 | 18 $ 180 1 | 19 $ 200 1 | 20 $ 200 1 |
21 $ 180 1 | 22 $ 180 1 | 23 $ 180 1 | 24 $ 180 1 | 25 $ 180 1 | 26 $ 200 1 | 27 $ 200 1 |
28 $ 180 1 | 29 $ 180 1 | 30 $ 180 1 | 31 $ 180 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 180 1 | 2 $ 200 1 | 3 $ 200 1 |
||||
4 $ 180 1 | 5 $ 180 1 | 6 $ 180 1 | 7 $ 180 1 | 8 $ 180 1 | 9 $ 200 1 | 10 $ 200 1 |
11 $ 180 1 | 12 $ 180 1 | 13 $ 180 1 | 14 $ 180 1 | 15 $ 180 1 | 16 $ 200 1 | 17 $ 200 1 |
18 $ 180 1 | 19 $ 180 1 | 20 $ 180 1 | 21 $ 180 1 | 22 $ 180 1 | 23 $ 200 1 | 24 $ 200 1 |
25 $ 180 1 | 26 $ 180 1 | 27 $ 180 1 | 28 $ 180 1 | 29 $ 180 1 | 30 $ 200 1 | 31 $ 200 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 180 1 | 2 $ 180 1 | 3 $ 180 1 | 4 $ 180 1 | 5 $ 180 1 | 6 $ 200 1 | 7 $ 200 1 |
8 $ 180 1 | 9 $ 180 1 | 10 $ 180 1 | 11 $ 180 1 | 12 $ 180 1 | 13 $ 200 1 | 14 $ 200 1 |
15 $ 180 1 | 16 $ 180 1 | 17 $ 180 1 | 18 $ 180 1 | 19 $ 180 1 | 20 $ 200 1 | 21 $ 200 1 |
22 $ 180 1 | 23 $ 180 1 | 24 $ 180 1 | 25 $ 180 1 | 26 $ 180 1 | 27 $ 200 1 | 28 $ 200 1 |
29 $ 180 1 | 30 $ 180 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 180 1 | 2 $ 180 1 | 3 $ 180 1 | 4 $ 200 1 | 5 $ 200 1 |
||
6 $ 180 1 | 7 $ 180 1 | 8 $ 180 1 | 9 $ 180 1 | 10 $ 180 1 | 11 $ 200 1 | 12 $ 200 1 |
13 $ 180 1 | 14 $ 180 1 | 15 $ 180 1 | 16 $ 180 1 | 17 $ 180 1 | 18 $ 200 1 | 19 $ 200 1 |
20 $ 180 1 | 21 $ 180 1 | 22 $ 180 1 | 23 $ 180 1 | 24 $ 180 1 | 25 $ 200 1 | 26 $ 200 1 |
27 $ 180 1 | 28 $ 180 1 | 29 $ 180 1 | 30 $ 180 1 | 31 $ 180 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 200 1 | 2 $ 200 1 |
|||||
3 $ 180 1 | 4 $ 180 1 | 5 $ 180 1 | 6 $ 180 1 | 7 $ 180 1 | 8 $ 200 1 | 9 $ 200 1 |
10 $ 180 1 | 11 $ 180 1 | 12 $ 180 1 | 13 $ 180 1 | 14 $ 180 1 | 15 $ 200 1 | 16 $ 200 1 |
17 $ 180 1 | 18 $ 180 1 | 19 $ 180 1 | 20 $ 180 1 | 21 $ 180 1 | 22 $ 200 1 | 23 $ 200 1 |
24 $ 180 1 | 25 $ 180 1 | 26 $ 180 1 | 27 $ 180 1 | 28 $ 180 1 | 29 $ 200 1 | 30 $ 200 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 180 1 | 2 $ 180 1 | 3 $ 180 1 | 4 $ 180 1 | 5 $ 180 1 | 6 $ 200 1 | 7 $ 200 1 |
8 $ 180 1 | 9 $ 180 1 | 10 $ 180 1 | 11 $ 180 1 | 12 $ 180 1 | 13 $ 200 1 | 14 $ 200 1 |
15 $ 180 1 | 16 $ 180 1 | 17 $ 180 1 | 18 $ 180 1 | 19 $ 180 1 | 20 $ 200 1 | 21 $ 200 1 |
22 $ 180 1 | 23 $ 180 1 | 24 $ 180 1 | 25 $ 180 1 | 26 $ 180 1 | 27 $ 200 1 | 28 $ 200 1 |
29 $ 180 1 | 30 $ 180 1 | 31 $ 180 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 180 1 | 2 $ 180 1 | 3 $ 200 1 | 4 $ 200 1 |
|||
5 $ 180 1 | 6 $ 180 1 | 7 $ 180 1 | 8 $ 180 1 | 9 $ 180 1 | 10 $ 200 1 | 11 $ 200 1 |
12 $ 180 1 | 13 $ 180 1 | 14 $ 180 1 | 15 $ 180 1 | 16 $ 180 1 | 17 $ 200 1 | 18 $ 200 1 |
19 $ 180 1 | 20 $ 180 1 | 21 $ 180 1 | 22 $ 180 1 | 23 $ 180 1 | 24 $ 200 1 | 25 $ 200 1 |
26 $ 180 1 | 27 $ 180 1 | 28 $ 180 1 | 29 $ 180 1 | 30 $ 180 1 | 31 $ 200 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 200 1 |
||||||
2 $ 180 1 | 3 $ 180 1 | 4 $ 180 1 | 5 $ 180 1 | 6 $ 180 1 | 7 $ 200 1 | 8 $ 200 1 |
9 $ 180 1 | 10 $ 180 1 | 11 $ 180 1 | 12 $ 180 1 | 13 $ 180 1 | 14 $ 200 1 | 15 $ 200 1 |
16 $ 180 1 | 17 $ 180 1 | 18 $ 180 1 | 19 $ 180 1 | 20 $ 180 1 | 21 $ 200 1 | 22 $ 200 1 |
23 $ 180 1 | 24 $ 180 1 | 25 $ 180 1 | 26 $ 180 1 | 27 $ 180 1 | 28 $ 200 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 200 1 |
||||||
2 $ 180 1 | 3 $ 180 1 | 4 $ 180 1 | 5 $ 180 1 | 6 $ 180 1 | 7 $ 200 1 | 8 $ 200 1 |
9 $ 180 1 | 10 $ 180 1 | 11 $ 180 1 | 12 $ 180 1 | 13 $ 180 1 | 14 $ 200 1 | 15 $ 200 1 |
16 $ 180 1 | 17 $ 180 1 | 18 $ 180 1 | 19 $ 180 1 | 20 $ 180 1 | 21 $ 200 1 | 22 $ 200 1 |
23 $ 180 1 | 24 $ 180 1 | 25 $ 180 1 | 26 $ 180 1 | 27 $ 180 1 | 28 $ 200 1 | 29 $ 200 1 |
30 $ 180 1 | 31 $ 180 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 180 1 | 2 $ 180 1 | 3 $ 180 1 | 4 $ 200 1 | 5 $ 200 1 |
||
6 $ 180 1 | 7 $ 180 1 | 8 $ 180 1 | 9 $ 180 1 | 10 $ 180 1 | 11 $ 200 1 | 12 $ 200 1 |
13 $ 180 1 | 14 $ 180 1 | 15 $ 180 1 | 16 $ 180 1 | 17 $ 180 1 | 18 $ 200 1 | 19 $ 200 1 |
20 $ 180 1 | 21 $ 180 1 | 22 $ 180 1 | 23 $ 180 1 | 24 $ 180 1 | 25 $ 200 1 | 26 $ 200 1 |
27 $ 180 1 | 28 $ 180 1 | 29 $ 180 1 | 30 $ 180 1 |
Notifications